<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>navSEO &#187; Twitter account</title>
	<atom:link href="http://www.navseo.com/tag/twitter-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navseo.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Dec 2010 12:10:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recently From The Lab On Twitter:</title>
		<link>http://www.navseo.com/2010/12/02/recently-from-the-lab-on-twitter/</link>
		<comments>http://www.navseo.com/2010/12/02/recently-from-the-lab-on-twitter/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 00:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[interesting links]]></category>
		<category><![CDATA[Lab shares]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Twitter account]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/12/02/recently-from-the-lab-on-twitter/</guid>
		<description><![CDATA[RECENTLY FROM THE LAB ON TWITTER: Some head for online media, others to be entrepreneurs, other former journalists land in state government http://nie.mn/gXkZZW The second screen: The iPads not just disrupting print, but also TV as we know it http://nie.mn/gzJ2ad STILL cant figure out the Knight News Challenge application process? Heres a walk through http://nie.mn/e10AW3 [...]]]></description>
			<content:encoded><![CDATA[<p class="twittertop"><b>RECENTLY FROM THE LAB ON TWITTER</b>:</p>
<p>Some head for online media, others to be entrepreneurs, other former journalists land in state government http://nie.mn/gXkZZW </p>
<p>The second screen: The iPads not just disrupting print, but also TV as we know it http://nie.mn/gzJ2ad </p>
<p>STILL cant figure out the Knight News Challenge application process? Heres a walk through http://nie.mn/e10AW3 </p>
<p>Its official: YouTube now has adsyou can skip http://nie.mn/gbygrn </p>
<p>With SEO You replace the journalist with the search algorithm. http://nie.mn/fIdGPA </p>
<p>Sure NYTimes has worked with Amazon and Apple for new media inspiration, and now, Weight Watchers http://nie.mn/f0nIs6 </p>
<p>Think starting that nonprofit for news will be easy? Not so fast. Learn the rules, options and ways of making money http://nie.mn/hoDLfk </p>
<p>RT @marshallk: 5 min video on how journalists can use Open Heat Map to tell stories with geodata, from @petewarden http://bit.ly/eanmmu </p>
<p>Conde Nast, Hearst, News Corp and more combine to launch digital newsstand for eReaders, no word from Apple yet http://nie.mn/i7P7w8 </p>
<p>The redesigned NewYorker.com offers easier reading, more images and navigation less like a magazine http://nie.mn/gOI3fy </p>
<p>WinerLinks in the NYT! And other new UX features, courtesy of @donohoe and @timesopen http://nie.mn/gB1KgG </p>
<p> &#8211;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/12/02/recently-from-the-lab-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Optimization For Your Twitter</title>
		<link>http://www.navseo.com/2010/05/25/web-optimization-for-your-twitter/</link>
		<comments>http://www.navseo.com/2010/05/25/web-optimization-for-your-twitter/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[chosen keywords]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[Twitter account]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/05/25/web-optimization-for-your-twitter/</guid>
		<description><![CDATA[Do you own a Twitter account or thought about creating one? Then you may be interested to know that there are certain search engine optimisation (SEO) techniques you can use to optimise your account. Dont avoid using a Twitter account, there are many advantages you can gain from one for your business such as being [...]]]></description>
			<content:encoded><![CDATA[<p>Do you own a Twitter account or thought about creating one? Then you may be interested to know that there are certain search engine optimisation (SEO) techniques you can use to optimise your account. Dont avoid using a Twitter account, there are many advantages you can gain from one for your business such as being able to find new people, converse with people and advertise links to your website.</p>
<p>Whenever dealing with social network accounts you should always treat them as you would with a website. By optimising them correctly you have just as much chance to rank highly in search engine results as websites would.</p>
<p>A few SEO tips to consider with your Twitter account are as follows:</p>
<p>Ensure you have your URL visible in your profile, it doesnt take long to type in and will help other users find your website.</p>
<p>Choose an appropriate use name for your Twitter account. By choosing an irrelevant name you will lose any chance of ranking in search results for your chosen keywords.</p>
<p>Make sure that you optimise your description by including your chosen keywords. Your description is used as the meta tag information for your profile so by including your keywords you are more likely to be found.</p>
<p>Your background can be used to display more information. Youre allowed to upload any background image you like so by including information about your services or company in the image you will be able to get more information across to visitors.</p>
<p>Converse with your followers by asking and answering questions. By showing a human controls the profile people build more trust towards your Twitter profile.</p>
<p>Not many people know that by using hash tags you will help your profile be found by other users. By placing a # next to keywords such as SEO your tweet will appear in search results for that keyword when searched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/05/25/web-optimization-for-your-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Twitter Followers Do You Have Got? &#124; Website Positioning Consult &#8211; Certified</title>
		<link>http://www.navseo.com/2010/03/25/how-many-twitter-followers-do-you-have-got-website-positioning-consult-certified/</link>
		<comments>http://www.navseo.com/2010/03/25/how-many-twitter-followers-do-you-have-got-website-positioning-consult-certified/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[role twitter]]></category>
		<category><![CDATA[Twitter account]]></category>
		<category><![CDATA[Twitter followers]]></category>
		<category><![CDATA[twitter profile]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/03/25/how-many-twitter-followers-do-you-have-got-website-positioning-consult-certified/</guid>
		<description><![CDATA[A massive number of internet users now have a Twitter account and regularly visit the website. Users like to interact and follow what each other have been doing and what information they have to share through the Twitter service. A number of businesses are also finding Twitter a useful tool within their search engine optimisation [...]]]></description>
			<content:encoded><![CDATA[<p>A massive number of internet users now have a Twitter account and regularly visit the website. Users like to interact and follow what each other have been doing and what information they have to share through the Twitter service. A number of businesses are also finding Twitter a useful tool within their search engine optimisation campaign. If used appropriately, Twitter can help to gain attention and interest for a business, help a brand to develop within the online community and direct relevant traffic to a website.</p>
<p>Your number of Twitter followers compared to the number you had hoped for at a certain point can help to inform you of how well you are using Twitter for your business. If you are on target with your number of followers or have more than you had planned, this is a reassuring sign you are using Twitter effectively. You should continue what you are doing in order to gain more exposure for your business and direct more traffic to your site. If you do not have as many followers as you had planned, changes need to be made to the way you are using Twitter and more effort is needed.</p>
<p>If struggling to get your business noticed using Twitter, work more closely with your SEO specialists to get advice and tips for how you can improve. It may be you need more interesting content, you need to interact more with others on their profiles or that you are just not updating your Twitter page regularly enough. There are many things which can be done to help you to use Twitter more productively and SEO consultants will be able to provide you with this information.</p>
<p>At SEO Consult, we use Twitter as part of the SEO campaigns of numerous clients. Social networking is of great significance in SEO at the moment and Twitter is extremely popular. Working with us, you will be able to create and update a Twitter profile which will attract many followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/03/25/how-many-twitter-followers-do-you-have-got-website-positioning-consult-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Social Media Marketing Technique To Make Money On-Line</title>
		<link>http://www.navseo.com/2010/03/24/new-twitter-social-media-marketing-technique-to-make-money-on-line/</link>
		<comments>http://www.navseo.com/2010/03/24/new-twitter-social-media-marketing-technique-to-make-money-on-line/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[brand new way]]></category>
		<category><![CDATA[huge social network]]></category>
		<category><![CDATA[money online]]></category>
		<category><![CDATA[Twitter account]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/03/24/new-twitter-social-media-marketing-technique-to-make-money-on-line/</guid>
		<description><![CDATA[A brand new way to make money online using social media marketing strategies with Twitter has gathered a lot of interest lately. This allows anyone to make anything from a few dollars to many hundreds a day given a little time and patience. Best of all you can use a single piece of new software [...]]]></description>
			<content:encoded><![CDATA[<p>A brand new way to make money online using social media marketing strategies with Twitter has gathered a lot of interest lately. This allows anyone to make anything from a few dollars to many hundreds a day given a little time and patience. Best of all you can use a single piece of new software to basically do the job for you.</p>
</p>
<p>If you dream of making an income online then this information is very valuable to you. Using new software called Tweetomaticprofiteer and your Twitter account you can generate some potentially large earnings relatively fast.</p>
</p>
<p>The Internet is a huge resource, constantly millions of transactions are being made every second, people buying trading and exchanges goods like in a high street shop but much bigger. Tapping into this is easy when you know how.</p>
<p>The best way to tap into this &#8216;make money online&#8217; market is by a huge social network where you can reach people easily. Twitter is the perfect place.</p>
<p>So how do you actually make money? Well, in a nutshell Tweetomaticprofiteer explains everything but you are targeting the vast audience of Twitter with digital products and services which you can receive high amounts of commission each sale. The best part about it is that these don&#8217;t need to be your own either. It may sound complicated but everything can be set up within an hour or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/03/24/new-twitter-social-media-marketing-technique-to-make-money-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Strategy Twitter Tips And Methods</title>
		<link>http://www.navseo.com/2010/03/19/social-media-marketing-strategy-twitter-tips-and-methods/</link>
		<comments>http://www.navseo.com/2010/03/19/social-media-marketing-strategy-twitter-tips-and-methods/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[experience twitter users]]></category>
		<category><![CDATA[Twitter account]]></category>
		<category><![CDATA[Twitter account roll]]></category>
		<category><![CDATA[twitter verse facebook]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/03/19/social-media-marketing-strategy-twitter-tips-and-methods/</guid>
		<description><![CDATA[Social Media Marketing strategies and tips for businesses and online entrepreneurs designed to improve Twitter viral marketing results. Online PR News 18-March-2010 SEO Social Media marketing strategy firm provides tips, techniques and strategies designed to enhance the viral marketing results of using Twitter. This information applies whether to accounts with a few hundred followers or [...]]]></description>
			<content:encoded><![CDATA[<p><i>Social Media Marketing strategies and tips for businesses and online entrepreneurs designed to improve Twitter viral marketing results.</i></p>
<p><i>Online PR News  18-March-2010</i>  SEO Social Media marketing strategy firm provides tips, techniques and strategies designed to enhance the viral marketing results of using Twitter. This information applies whether to accounts with a few hundred followers or several thousand. These 10 Tweet tips are for companies and online entrepreneurs who are either new to Twitter or not seeing the desired viral marketing return for the time they are investing.</p>
<p>For additional articles on Social Media relating to Twitter, Facebook, Viral Marketing and Search Engine Optimization visit: Irbtrax.com-SEO-Social-Media-Marketing</p>
<p>To view a release that compares 15 key Social Media and viral marketing benefits of Twitter verse Facebook visit:</p>
<p>Facebook-vs-twitter-social-media-marketing-strategy-results-analysis</p>
<p>1- Search for and follow people or businesses that share mutual interests. These are the people that will be more inclined to re-Tweet submitted material providing it&#8217;s unique, relevant, or important. They are also more inclined to follow in return.</p>
<p>2- Unique, relevant, or important material consists of articles personally written by a company or individual. Or news stumbled on thats believed to be of interest to an accounts target audience. Just as Google continuously mentions &#8216;user search&#8217; experience Twitter users should continuously think &#8216;follower search&#8217; experience.</p>
<p>3- Try to maintain a ratio of around 50% between original Tweets and re-Tweeting whats streamed on the home page. People appreciate original material and its more likely to help maintain a loyal following.</p>
<p>4- Don&#8217;t re-Tweet for the sake of re-Tweeting. Every Tweet sent out is a reflection of a person or businesses online image. However, failure to re-Tweet can be perceived as being self centered.</p>
<p>5- Make sure to follow a useable format for re-Tweeting. Tweets that use up all or almost all of the 140 character allotment have proven to receive far less re-Tweets. Additionally, truncated Tweets dont look professional.</p>
<p>6- Add a concise and clear explanation of what the tiny URL contains and keep it to under 130 characters if possible. This allows for accounts with long hash tags to re-Tweet  material without concern that it will get truncated.</p>
<p>7- When writing an article or Blog make sure it has a share mechanism or contains a link to your Twitter account. For instance, the Irbtrax Twitter account is:</p>
<p>http://Twitter.com/IrbtraxSeo</p>
<p>And the Online PR News Twitter account is: http://Twitter.com/onlineprnews</p>
<p>8- If providing a business service or product. Limit the number of personal Tweets submitted. Personal Tweets would be social tweets directed at a specific individual or Tweets about what was eaten for lunch. If necessary create a personal account for this activity.</p>
<p>9- Don&#8217;t add a question marks (?) or other attempts to engage after the majority of submitted Tweets. People get desensitized by them and a failure to respond to someone who attempts to answer them can be perceived as insincere.</p>
<p>For additional articles on Social Media, SEO, and other related categories visit the Irbtrax website displayed below the &#8216;Media&#8217; section of this release.</p>
<p>About: Irbtrax provides specialized Social Media Internet Marketing, Search Engine Optimization, and Market Research Solutions for businesses seeking a competitive advantage. Including optimizing your on and offsite Web Marketing efforts and using traditional methods in non traditional results oriented ways.</p>
<p>This release was SEO and Social Media enhanced by Irbtrax in cooperation with www.Onlineprnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/03/19/social-media-marketing-strategy-twitter-tips-and-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter In Your Seo And Sem Campaign</title>
		<link>http://www.navseo.com/2010/03/16/using-twitter-in-your-seo-and-sem-campaign/</link>
		<comments>http://www.navseo.com/2010/03/16/using-twitter-in-your-seo-and-sem-campaign/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter account]]></category>
		<category><![CDATA[Twitter campaign]]></category>
		<category><![CDATA[Twitter users]]></category>
		<category><![CDATA[visit twitter]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/03/16/using-twitter-in-your-seo-and-sem-campaign/</guid>
		<description><![CDATA[The emergence of the Web 2.0 has created several new technologies that is going to revolutionise the SEO industry. Among these technologies are social networking such as facebook and myspace, microbloggings sites such as Twitter and social bookmarks. It is because of these new technologies that search engine optimisation is said to be transforming the [...]]]></description>
			<content:encoded><![CDATA[<p>The emergence of the Web 2.0 has created several new technologies that is going to revolutionise the SEO industry. Among these technologies are social networking such as facebook and myspace, microbloggings sites such as Twitter and social bookmarks. It is because of these new technologies that search engine optimisation is said to be transforming the SEO playing field from normal optimisation strategies to building virtual communities. It is seen that the trend seems to point to the efficient use of the different social media networks or the effective building of a network or a virtual community. Virtual communities are built through the social media networks such as facebook and microblogging sites such as Twitter. The latter however offers real time updates which are a feature that most search engines have recently acquired. It is thus fitting to know and to follow some guidelines, below are some of such guidelines:</p>
<p>When starting a Twitter Campaign it would be prudent for you to first visit Twitter and search for the keywords that are related to the niche that you have or the demographics or audiences or internet users that you are targeting. Gathering data such as the most effective keyword that targets your desired demographics would help ease your Twitter campaign by focusing on large communities or number of people.</p>
<p>Use the find people option of Twitter in order for you to locate the persons that you think would be worth following, this is because of the fact that the follow feature of the microblogging site allows you to be seen by such persons followers giving you the opportunity to expand your network.</p>
<p>Once you have already had your Twitter account fully set-up you can now start updating your tweets, one main reminder with regards to this is that you have to have a system or sort of an organised way of updating your tweets and keeping them fresh because of the fact that twitter users are more interested in fresh and relevant tweets.</p>
<p>Source: <a href=http://www.seopositive.com/blog/2010/03/16/using-twitter-in-your-seo-and-sem-campaign/>www.seopositive.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/03/16/using-twitter-in-your-seo-and-sem-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Takes Action On Spammers And Scammers</title>
		<link>http://www.navseo.com/2010/03/10/twitter-takes-action-on-spammers-and-scammers/</link>
		<comments>http://www.navseo.com/2010/03/10/twitter-takes-action-on-spammers-and-scammers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[deceitful attacks]]></category>
		<category><![CDATA[malware attacks]]></category>
		<category><![CDATA[social networking trust]]></category>
		<category><![CDATA[Twitter account]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/03/10/twitter-takes-action-on-spammers-and-scammers/</guid>
		<description><![CDATA[Today, were launching a new service to protect users that strikes a major blow against phishing and other deceitful attacks, said Del Harvey, director of Twitters trust and safety team in a blog posting. By routing all links submitted to Twitter through this new service, we can detect, intercept, and prevent the spread of bad [...]]]></description>
			<content:encoded><![CDATA[<p>Today, were launching a new service to protect users that strikes a major<br />
blow against phishing and other deceitful attacks, said Del Harvey, director of<br />
Twitters trust and safety team in a blog posting.</p>
<p>By routing all links submitted to Twitter through this new service, we can<br />
detect, intercept, and prevent the spread of bad links across all of Twitter.<br />
Even if a bad link is already sent out in an email notification and somebody<br />
clicks on it, we&#8217;ll be able keep that user safe.</p>
<p>Initially the service would be rolled out on direct messages he said, since<br />
these were the most likely to be used for phishing and other scams. Such<br />
messages are usually sent out when a Twitter account becomes compromised by<br />
malware distributors.</p>
<p>A URL scanning service for social media sites was<br />
widely<br />
discussed at this years<br />
RSA<br />
2010 conference, which was held last week. Security professionals are<br />
becoming concerned at the<br />
increasing<br />
volume<br />
of malware attacks using social media, which seek to capitalise on the trusted<br />
nature of such communications.</p>
<p>Source: <a href=http://www.v3.co.uk/v3/news/2259231/twitter-takes-action-spammers>www.v3.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/03/10/twitter-takes-action-on-spammers-and-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Phishing Hack Hits Bbc, Pcc.. And Guardian</title>
		<link>http://www.navseo.com/2010/02/26/twitter-phishing-hack-hits-bbc-pcc-and-guardian/</link>
		<comments>http://www.navseo.com/2010/02/26/twitter-phishing-hack-hits-bbc-pcc-and-guardian/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter account]]></category>
		<category><![CDATA[Twitter safety account]]></category>
		<category><![CDATA[Twitter users]]></category>
		<category><![CDATA[Twitter web page]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/02/26/twitter-phishing-hack-hits-bbc-pcc-and-guardian/</guid>
		<description><![CDATA[A direct message from the hacked PCC Twitter account. (Do NOT follow the link.) Thousands of Twitter users have seen their accounts hijacked after a viral phishing attack which sends out messages saying &#8220;this you??&#8221; or &#8220;hey, i&#8217;ve been having better sex and longer with this here&#8221; and other sex-related &#8220;direct&#8221; messages. Among those who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i46.tinypic.com/am9sox.jpg" width="460" height="57" alt="PCC Twitter hack" />
<p class="caption">A direct message from the hacked PCC Twitter account. (Do <strong>NOT</strong> follow the link.)</p>
<p>Thousands of Twitter users have seen their accounts hijacked after a viral phishing attack which sends out messages saying &#8220;this you??&#8221; or &#8220;hey, i&#8217;ve been having better sex and longer with this here&#8221; and other sex-related &#8220;direct&#8221; messages.</p>
<p>Among those who fell victim were the Press Complaints Commission and the BBC correspondent Nick Higham &#8211; and the Guardian&#8217;s head of audio Matt Wells.</p>
<p><strong>Update:</strong> other victims included Ed Miliband, the transport minister.<br />
<img src="http://i46.tinypic.com/oqvb61.jpg" /><br />
<strong><br />
Update 2:</strong> And First Direct, the bank, which hurried to assure people that &#8220;Only our Twitter account has been hacked&#8221; and that &#8220;no personal data has been compromised&#8221;.</p>
<p>The purpose of the attack, which began early on Thursday morning, is initially to draw people to the sites that hijack the accounts, and possibly install malware able to steal passwords on the user&#8217;s computer. Another purpose may be simple identity theft: because people often use the same passwords and usernames on multiple services, getting access to one service can provide access to others too.</p>
<p>But in the longer term, the purpose may be to put the infected sites into search engine results.</p>
<p>The web security company F-Secure suggests that &#8220;We think it could have something to do with some of the recent search engine deals that have been made. Yahoo announced that they&#8217;ll begin to include Twitter&#8217;s real-time feed into their search results and Facebook is now included in Google&#8217;s search results. The bad guys can use social networking trust to enhance their SEO [search engine optimisation] attacks.&#8221;</p>
<p>Even results from hot topics may lead to scams and infected sites, F-Secure warns: &#8220;Always be careful when searching for hot topics. This &#8220;sea world trainer killed&#8221; example is currently being used in SEO attacks and many results will lead directly to scamware.&#8221; It adds: &#8220;We expect to see fresh phishing attacks against Facebook before too long.&#8221;</p>
<p>Twitter&#8217;s status blog last night warned </p>
<p>&#8220;While simply receiving this message does not mean your account is compromised, if you do click through and enter your username and password, you&#8217;ll want to change your password. If you&#8217;ve received this type of spam from a friend, you may want to alert them to change their password.&#8221;</p>
<p>Such &#8220;phishing attacks&#8221; are increasingly common on both Twitter, where URL shortening &#8211; usually required to make standard URLs fit into the 140-character limit of the service &#8211; makes it harder to guard against dangerous links.</p>
<p>Account-shortening services such as bit.ly can block dangerous links, but only after they are alerted to them. The other option is to inspect the link before clicking on it &#8211; which the Twitter web page and Tweetdeck, a cross-platform program, do allow.</p>
<p>Spam and phishing attacks are a continual problem for Twitter, which is comparatively easy to join.</p>
<p>Graham Cluley of Sophos has posted a video showing how the hack is done to anyone incautious enough to click on the link. The site hosting the attack that Cluley points to is kevanshome.org, which is hosted in China; and the front page of the site is an exact copy of News Corporation&#8217;s MySpace  even down to the copyright notice.</p>
<p>Source: <a href=http://www.guardian.co.uk/technology/2010/feb/26/twitter-hack-spread-phishing>www.guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/02/26/twitter-phishing-hack-hits-bbc-pcc-and-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seo Consult Release Latest Twitter Tips</title>
		<link>http://www.navseo.com/2010/02/22/seo-consult-release-latest-twitter-tips/</link>
		<comments>http://www.navseo.com/2010/02/22/seo-consult-release-latest-twitter-tips/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[re tweets]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[times you&#x2019]]></category>
		<category><![CDATA[Twitter account]]></category>
		<category><![CDATA[Twitter users]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/02/22/seo-consult-release-latest-twitter-tips/</guid>
		<description><![CDATA[As more businesses decide that investing in a Twitter account is a good way to go about marketing themselves, one thing that seems to be getting lost in this marketing foray is how they will measure success of the campaign. A Twitter account, just like any marketing campaign, requires a set of goals that you [...]]]></description>
			<content:encoded><![CDATA[<p>As more businesses decide that investing in a Twitter account is a good way to go about marketing themselves, one thing that seems to be getting lost in this marketing foray is how they will measure success of the campaign.</p>
<p>A Twitter account, just like any marketing campaign, requires a set of goals that you hope to or think you should achieve through marketing in your arena. Are you looking to reduce customer service calls? Looking to build your brand awareness or thought leadership? If you want to learn from what youre doing, and find ways to become more successful on Twitter youll need to have a definite set of KPIs.</p>
<p>To start off with, you will want to track the basics. This information can be tracked using a variety of paid and free tools like Raven, Twitalyzer, Klout and a variety of others. They will provide with such KPIs as:</p>
<p>1. Post count  the number of times youve tweeted in a given time frame</p>
<p>2. Replies  the number of times another persons tweet has started with @username in a given time frame</p>
<p>3. Retweets  The number of times youre tweets have been retweeted in a given time frame</p>
<p>4. Mentions  the number of times your username was included in a tweet (but wasnt considered a reply)</p>
<p>5. Friends &#038; Followers</p>
<p>But you should also look beyond these more generic KPIs and also consider the more specific KPIs such as the below:</p>
<p>3. Use a service like Twist to look for trends of product names and keywords</p>
<p>4. Overall sentiment in replies to your Twitter account</p>
<p>5. What day and time of day were your tweets most effective (with regards to replies, retweets and URL clicks)?</p>
<p>The question most people fail to ask when looking at their data is why? If you see an increase in follower count or replies, dont simply report on this number. Have a think as to why you believe the increase or decrease occurred. Once you start asking questions and forming thoughts on this, you will find there is a lot more to report on than just followers.</p>
<p>If you want to link to this blog, copy and paste the following HTML code to your website.</p>
<p class="postmetadata alt">
<p>Source: <a href=http://www.seoconsult.co.uk/SEO-News/twitter/seo-consult-release-latest-twitter-tips.html>www.seoconsult.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/02/22/seo-consult-release-latest-twitter-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seo Twitter Tips: Some Tips For Social Media Marketing &#124; Seo</title>
		<link>http://www.navseo.com/2010/02/15/seo-twitter-tips-some-tips-for-social-media-marketing-seo/</link>
		<comments>http://www.navseo.com/2010/02/15/seo-twitter-tips-some-tips-for-social-media-marketing-seo/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine strategies]]></category>
		<category><![CDATA[SEO Twitter]]></category>
		<category><![CDATA[Twitter account]]></category>

		<guid isPermaLink="false">http://www.navseo.com/2010/02/15/seo-twitter-tips-some-tips-for-social-media-marketing-seo/</guid>
		<description><![CDATA[Last December, Google has reached an agreement with Twitter to show tweets of the social networking sites members. Before, it was only the profiles of the members that appear in search results. But now individual tweets will show up according to its relevancy in the keyword you have keyed in Google Search. What does this [...]]]></description>
			<content:encoded><![CDATA[<p>Last December, Google has reached an agreement with Twitter to show tweets of the social networking sites members.  Before, it was only the profiles of the members that appear in search results. But now individual tweets will show up according to its relevancy in the keyword you have keyed in Google Search.</p>
<p>What does this mean for SEO? Every internet marketer who includes Twitter in their internet marketing arsenal should adapt their strategies to optimize their websites for this new brand of content.  This new brand of content is fondly called SEO Twitter.  Every search engine strategies that we use should also mean that your Twitter account and tweets should be search engine optimized. </p>
<p>Before we get our hands dirty with SEO Twitter, here are some tips that you should know:</p>
<p><strong>Keyword Is Still The Key</strong>  In our world, search engine optimization equals keyword research.  Never ever forget that the language of your potential customers is still important.  As much as possible, your tweets should start with keyword phrases the give a theme to each message.  You can also use buzzwords as what Tweeps (people who use Twitter) call it.  However, your tweets should not sacrifice keyword content and overall content just because of buzz words.  A better way to do it is to carefully pick which words will better convey your message and will allow for real-time long term indexing in Google.</p>
<p><strong>Branding </strong> It is best to optimize your Twitter account name by making sure that you Twitter account name reflect what your website, product, or service is.  Of course your account name should promote who you are, your company, and what your product is.  You might also want to check whether which combination or variation of your twitter account name shows the most frequency in search engine results every month.</p>
</p>
<p>Source: <a href=http://www.ltseo.com.au/blog/uncategorized/seo-twitter-tips-some-tips-for-social-media-marketing.html>www.ltseo.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navseo.com/2010/02/15/seo-twitter-tips-some-tips-for-social-media-marketing-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

